| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-23 | Dr. VINOD ARORA | Life Member | - | |
| 2 | L-24 | Dr. VINOD KUMAR ARORA | Life Member | - | |
| 3 | L-26 | Dr. (MRS.) ARUNA AGGARWAL | Life Member | - | |
| 4 | L-30 | Dr. ASHA MATHUR | Life Member | - | |
| 5 | L-71 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 6 | L-115 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 7 | L-134 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 8 | L-137 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 9 | L-181 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 10 | L-209 | Dr. NO INFORMATION AVAILABLE | Life Member | - |
