| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-217 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 2 | L-234 | Dr. LT. GEN RAGHUNATH. D | Life Member | - | |
| 3 | L-252 | Dr. RAY CHOUDHURY A. | Life Member | - | |
| 4 | L-257 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 5 | L-284 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 6 | L-288 | Dr. BRIG. A. N. SARMA | Life Member | - | |
| 7 | L-342 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 8 | L-351 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 9 | L-440 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 10 | L-443 | Dr. NO INFORMATION AVAILABLE | Life Member | - |
