| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-703 | Dr. PRASHANTHI KUTTAPPA P. | Life Member | - | |
| 2 | L-707 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 3 | L-716 | Dr. (MRS.) VISALAKSHI P. | Life Member | - | |
| 4 | L-744 | Dr. USHA M.G. | Life Member | - | |
| 5 | L-811 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 6 | L-1102 | Dr. Neerja Kakkar | Life Member | - | |
| 7 | L-1114 | Dr. NO INFORMATION AVAILABLE | Life Member | - | |
| 8 | L-1122 | Dr. Raksha Rajagopal R.A. | Life Member | - | |
| 9 | L-1248 | Dr. Chitrita Bhattacharya (Chatterjee) | Life Member | - | |
| 10 | L-1308 | Dr. (Maj) Ashwini Agarwal | Life Member | - |
