| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-2863 | Dr. Shalley Dhaiya | Life Member | - | |
| 2 | L-2878 | Dr. Waghmare Ashwini Saminder | Life Member | - | |
| 3 | L-2881 | Dr. Col. V.K. Sharma | Life Member | - | |
| 4 | L-2883 | Dr. Gurpreet Singh Bhalla | Life Member | - | |
| 5 | L-2885 | Dr. Meenu Garg | Life Member | - | |
| 6 | L-2889 | Dr. Anna Thomas | Life Member | - | |
| 7 | L-2895 | Dr. Ajay Kumar | Life Member | - | |
| 8 | L-2907 | Dr. E. Subbalakshmi | Life Member | - | |
| 9 | L-2912 | Dr. Kamini Walia | Life Member | - | |
| 10 | L-2918 | Dr. Sumita Sarkar | Life Member | - |
