| Sr. No. | Membership No. | Name | Membership Type | Membership Date | City/Town |
|---|---|---|---|---|---|
| 1 | L-53 | Dr. BRUNDAVAN R. | Life Member | KURNOOL | |
| 2 | L-55 | Dr. ARUNALOKE CHAKRABARTI | Life Member | CHANDIGARH | |
| 3 | L-56 | Dr. CHAKRABARTY P. | Life Member | KOLKATA | |
| 4 | L-57 | Dr. CHANDNA R. | Life Member | HARYANA | |
| 5 | L-58 | Dr. CHANDER SEKHAR V. P. | Life Member | HYDERABAD | |
| 6 | L-59 | Dr. CHANDRAMUKHI A. | Life Member | BANGALORE | |
| 7 | L-60 | Dr. CHARU PRAKASH | Life Member | DELHI | |
| 8 | L-61 | Dr. RAVINDRA CHHAYA | Life Member | AHMEDABAD | |
| 9 | L-62 | Dr. CHATTERJEE B. D. | Life Member | KOLKATA | |
| 10 | L-63 | Dr. MAJ. GEN. CHATTERJEE S. K. (RTD.) | Life Member | KOLKATA |
